Harga Mobil Honda Serang & Banten (OTR)
New Honda Brio
Harga Honda Brio Serang
TIPE | HARGA |
---|---|
BRIO SATYA S M/T | 184,000,000 |
BRIO SATYA E M/T | 194,600,000 |
BRIO SATYA E CVT | 212,100,000 |
BRIO RS M/T | 254,200,000 |
BRIO RS CVT | 264,200,000 |
BRIO RS M/T TWO TONE | 256,700,000 |
BRIO RS CVT TWO TONE | 266,700,000 |
Honda WR-V
Harga Honda WR-V Serang
TIPE | HARGA |
---|---|
WR-V 1.5 S MT | 286,900,000 |
WR-V 1.5 E CVT | 296,900,000 |
WR-V 1.5 RS CVT | 316,900,000 |
WR-V 1.5 RS CVT TWO TONE | 319,400,000 |
WR-V 1.5 RS CVT HS | 336,900,000 |
WR-V 1.5 RS CVT HS TWO ONE | 339,400,000 |
All New Honda BR-V
Harga Honda BR-V Serang
TIPE | HARGA |
---|---|
BR-V S M/T | 311,900,000 |
BR-V E M/T | 327,400,000 |
BR-V S E CVT N7X EDITION | 340,100,000 |
BR-V PRESTIGE N7X EDITION | 365,000,000 |
BR-V PRESTIGE SENSING N7X EDITION | 385,000,000 |
Honda City Hatchback
Harga Honda City Hatchback Serang
TIPE | HARGA |
---|---|
CITY HATCHBACK RS CVT | 365,600,000 |
CITY HATCHBACK RS CVT HS | 384,600,000 |
CITY HATCHBACK RS CVT HS TWO ONE | 387,100,000 |
Honda HR-V
Harga Honda HR-V Serang
TIPE | HARGA |
---|---|
HR-V 1.5 S CVT | 395,100,000 |
HR-V 1.5 E CVT | 415,900,000 |
HR-V 1.5 E CVT TWO TONE | 418,400,000 |
HR-V 1.5 SE CVT | 436,500,000 |
HR-V 1.5 SE CVT TWO TONE | 439,000,000 |
HR-V 1.5 RS CVT | 554,300,000 |
HR-V 1.5 RS CVT TWO TONE | 556,800,000 |
All New Honda CR-V
Harga Honda CR-V Serang
TIPE | HARGA |
---|---|
CR-V 1.5 TURBO RS CVT | 759,600,000 |
CR-V 2.0 RS e:HEV (hybrid) | 826,400,000 |
Honda Civic
Harga Honda Civic Serang
TIPE | HARGA |
---|---|
CIVIC 1.5 TURBO RS CVT | 626,400,000 |
All New Honda Accord
Harga Honda Accord Serang
TIPE | HARGA |
---|---|
ACCORD e:HEV (hybrid) | 970,900,000 |
Honda Civic Type R
Harga Honda Civic Type R Serang
TIPE | HARGA |
---|---|
CIVIC TYPE R 2.0 MT | 1,446,000,000 |